7-spray/massaging hand shower
Features Touch-Clean Spray Holes
Includes 60-82-in stretchable hose
1/2-in IPS connection
Stainless finish
Faucet and Finish Lifetime Limited Warranty
Features
| Collection Name | Universal Showering Components |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 3.81 |
| Handheld Shower Head Diameter (Inches) | 3.81 |
| Max Flow Rate | 1.75 GPM (6.6 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 2.4 |
| Shower Head Width (Inches) | 3.81 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 82 |
| Hose Material | Plastic |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Nickel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Stainless |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Adjustable Head | No |
| Mount Type | Wall |
| Size | Medium |
| Waterfall | No |
| UNSPSC | 30181800 |
| Number of Spray Settings | 7 |
| Detachable Head | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| High Pressure | No |
| Spray Technology | N/A |
| Low Flow | No |
| Dual Head | No |
| Package Quantity | 1 |
| Antimicrobial | No |















Reviews
There are no reviews yet.