All metal construction for durability
Raincan showerhead provides more coverage and a soft, even flow for a relaxing shower experience
For use with valves 0X8-310A or 0X8-340A (sold separately)
1.8 GPM flow rate (Showerhead)
Complete collection with coordinating lavatory and Roman tub options
Shower trim only, valve not included
Secure Pfit trim
Pforever Seal – advanced ceramic disc valve technology with a never leak guarantee
Pfister Pforever Warranty®covers finish and function for life
Features
| Collection Name | Bronson |
| Application | Shower |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Shower Head Included | Yes |
| Shower Head Type | Rain |
| Shower Head Width (Inches) | 6 |
| Number of Functions on Shower Head | 1 |
| Handle(s) Included | Yes |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Tub Spout Length (Inches) | 0 |
| Connection Type | IPS and CC |
| Valve Included | No |
| Valve Model Required | 0X8-310A or 0X8-340A |
| Drain Included | No |
| Body Sprays Included | No |
| Plate Included | Yes |
| Trim Kit | Yes |
| Temperature Limit Control | Yes |
| Pressure Balance/Scald Guard | Yes |
| Integral Stops | Yes |
| Spray Technology | N/A |
| Docking Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| Fixture Color Family | Bronze |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | Tuscan bronze |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Commercial/Residential | Residential |
| Smart Compatible | No |
| Brand/Model Compatibility | Pfister BTB-C2YY, BPH-C0YY, LG48-BS0Y, LG49-BS0Y, LG89-8BSY, RT6-5BSY |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| Antimicrobial | No |





















Reviews
There are no reviews yet.